The RAL Quality Mark PCM is reserved for products which comply with our strict quality requirements regarding performance and durability. Continuous compliance is ensured by a combination of in-house monitoring and external monitoring by an independent third-party organisation.
The certification process is demanding, time-consuming and costly. This is why not all our members´ products have been certified even if they comply with the requirements. Our members are committed to make the list of certified products longer step by step, however.
Please find an overview of products which have already been awarded with the RAL Quality Mark PCM as visible proof of compliance below (click on the products for which you would like to see more detailed information):
| Supplier | Product | Number of tested cycles | Applications |
|---|---|---|---|
| Axiotherm GmbH | HeatSel® ATS 58 | 500 | Energy storage cartridge for water-based applications, e.g. service water supply, space heating, etc. |
| Axiotherm GmbH | HeatStixx® ATS 44 | 10.000 | Energy storage cartridge for water-based applications, e.g. service water supply, space heating, etc. |
| Axiotherm GmbH | PCM ATS 83 | 500 | Storage of heat; use in mobile and stationary heat storage systems. |
| Axiotherm GmbH | PCM t‐t 5.5 | 500 | Used in logistics and cold chains, especially for pharmaceuticals. |
| Axiotherm GmbH | PCM t‐t 18 | 50 | Used in logistics and cold chains, especially for pharmaceuticals. |
| ISU Chemical Co., Ltd. | N-Par 14 | – * | Used in logistics and cold chains. |
| Ningbo Passive Edge Material Co., Ltd | PE-O-5 | – * | Used in cold chains and cold storage. |
| Rubitherm Technologies GmbH | PhaseCube with SP21EK | 100 | An air-guided PCM storage that provides cooling comfort during the day and is recharged with outdoor air during the night. |
| Rubitherm Technologies GmbH | SP 21 EK | 10.000 | Used for storing cold from the night for climatization. Used in logistics, especially for pharmaceuticals. |
| Sunamp Ltd. | SU58 Thermino 70 (TS) | 10.000 | Compact Heat Battery designed to integrate with low-carbon sources of energy (e.g. solar PV, heat pumps) to provide domestic hot water and space heating on demand. |
| Sunamp Ltd. | SU58 Thermino 150 (TS) | 10.000 | Compact Heat Battery designed to integrate with low-carbon sources of energy (e.g. solar PV, heat pumps) to provide domestic hot water and space heating on demand. |
| Sunamp Ltd. | SU58 Thermino 210 (TS) | 10.000 | Compact Heat Battery designed to integrate with low-carbon sources of energy (e.g. solar PV, heat pumps) to provide domestic hot water and space heating on demand. |
| Sunamp Ltd. | SU58 Thermino 300 (TS) | 10.000 | Compact Heat Battery designed to integrate with low-carbon sources of energy (e.g. solar PV, heat pumps) to provide domestic hot water and space heating on demand. |
* n-alkanes with a purity of ≥97% (w/w) do not have to be tested for cycling stability


